Maker Tools
KiCad Footprint Reference
Look up the real body dimensions, pitch and pin count for the standard SMD and through-hole packages you actually use, from 0402 chip passives to QFN and DIP. Search, filter by mounting type, and switch between mm, mil and inch.
Showing 29 of 29 footprints. Body dimensions are the nominal package body (length × width), not the copper land pattern.
| Name | KiCad footprint | Body L × W (mm) | Pitch (mm) | Pins | Notes |
|---|---|---|---|---|---|
| 0201 | Resistor_SMD:R_0201_0603Metric | 0.60 × 0.30 | n/a | n/a | 0603 metric. Tiny: reflow / paste-and-oven only, not hand-friendly. |
| 0402 | Resistor_SMD:R_0402_1005Metric | 1.00 × 0.50 | n/a | n/a | 1005 metric. Reflow preferred; hand-solderable with fine tip and flux. |
| 0603 | Resistor_SMD:R_0603_1608Metric | 1.60 × 0.80 | n/a | n/a | 1608 metric. The default hobby/hand-soldering size for chip passives. |
| 0805 | Resistor_SMD:R_0805_2012Metric | 2.00 × 1.25 | n/a | n/a | 2012 metric. Easy to hand-solder; common for 1/8 W resistors. |
| 1206 | Resistor_SMD:R_1206_3216Metric | 3.20 × 1.60 | n/a | n/a | 3216 metric. 1/4 W resistors; very hand-solder friendly. |
| 1210 | Resistor_SMD:R_1210_3225Metric | 3.20 × 2.50 | n/a | n/a | 3225 metric. Higher-power resistors and bulk MLCC capacitors. |
| 2010 | Resistor_SMD:R_2010_5025Metric | 5.00 × 2.50 | n/a | n/a | 5025 metric. Power resistors, ~3/4 W. |
| 2512 | Resistor_SMD:R_2512_6332Metric | 6.30 × 3.20 | n/a | n/a | 6332 metric. High-power / current-sense resistors, ~1 W. |
| MELF (0207) | Resistor_SMD:R_MELF_MMB-0207 | 5.80 × 2.20 | n/a | n/a | Cylindrical SMD, excellent pulse/precision. Rolls before reflow; needs care. |
| MiniMELF (0204) | Resistor_SMD:R_MiniMELF | 3.60 × 1.40 | n/a | n/a | Smaller cylindrical MELF, roughly 0805-class board area. |
| SOT-23 | Package_TO_SOT_SMD:SOT-23 | 2.90 × 1.30 | 0.95 | 3 | Jellybean transistor/MOSFET/regulator package. Hand-solderable. |
| SOT-23-5 | Package_TO_SOT_SMD:SOT-23-5 | 2.90 × 1.60 | 0.95 | 5 | 5-lead SOT-23. Op-amps, small regulators, load switches. |
| SOT-223 | Package_TO_SOT_SMD:SOT-223-3_TabPin2 | 6.50 × 3.50 | 2.30 | 4 | 3 leads + large thermal tab. LDO regulators up to ~1 A. |
| SOIC-8 | Package_SO:SOIC-8_3.9x4.9mm_P1.27mm | 4.90 × 3.90 | 1.27 | 8 | Narrow-body SOIC. Body 3.9 mm, lead span ~6.0 mm. Very hand-solder friendly. |
| SOIC-14 | Package_SO:SOIC-14_3.9x8.7mm_P1.27mm | 8.70 × 3.90 | 1.27 | 14 | Narrow-body 1.27 mm pitch. Logic and quad op-amps. |
| SOIC-16 | Package_SO:SOIC-16_3.9x9.9mm_P1.27mm | 9.90 × 3.90 | 1.27 | 16 | Narrow-body 1.27 mm pitch. Common for shift registers, drivers. |
| TSSOP-8 | Package_SO:TSSOP-8_3x4.4mm_P0.65mm | 3.00 × 4.40 | 0.65 | 8 | Thin-shrink SOP. 0.65 mm pitch; hand-solder with flux and drag technique. |
| TSSOP-14 | Package_SO:TSSOP-14_4.4x5mm_P0.65mm | 5.00 × 4.40 | 0.65 | 14 | 0.65 mm pitch. Logic, interface ICs. |
| TSSOP-16 | Package_SO:TSSOP-16_4.4x5mm_P0.65mm | 5.00 × 4.40 | 0.65 | 16 | 0.65 mm pitch. Drivers, level shifters, small MCUs. |
| QFN-32 | Package_DFN_QFN:QFN-32-1EP_5x5mm_P0.5mm | 5.00 × 5.00 | 0.50 | 32 | 5x5 mm, 0.5 mm pitch, exposed thermal pad. Reflow only; needs hot air/stencil. |
| DIP-8 | Package_DIP:DIP-8_W7.62mm | 9.27 × 6.35 | 2.54 | 8 | 300 mil row spacing (7.62 mm). Breadboard-friendly. 555, op-amps, ATtiny. |
| DIP-14 | Package_DIP:DIP-14_W7.62mm | 19.05 × 6.35 | 2.54 | 14 | 300 mil row spacing. Classic 74-series logic, quad gates. |
| DIP-16 | Package_DIP:DIP-16_W7.62mm | 19.30 × 6.35 | 2.54 | 16 | 300 mil row spacing. Shift registers, motor drivers, hex logic. |
| Header 1x (2.54 mm) | Connector_PinHeader_2.54mm:PinHeader_1x0N_P2.54mm_Vertical | 2.54 × 2.54 | 2.54 | n/a | Single-row 0.1 in header. Length scales with pin count (N x 2.54 mm). |
| Header 2x (2.54 mm) | Connector_PinHeader_2.54mm:PinHeader_2x0N_P2.54mm_Vertical | 5.08 × 2.54 | 2.54 | n/a | Dual-row 0.1 in header. Row spacing 2.54 mm. IDC ribbon, ISP, Dupont. |
| Electrolytic D5 (radial) | Capacitor_THT:CP_Radial_D5.0mm_P2.00mm | 5.00 × 5.00 | 2.00 | 2 | 5 mm can, 2.0 mm lead pitch. Small electrolytics (~1 to 47 uF). |
| Electrolytic D6.3 (radial) | Capacitor_THT:CP_Radial_D6.3mm_P2.50mm | 6.30 × 6.30 | 2.50 | 2 | 6.3 mm can, 2.5 mm lead pitch. Common 10 to 220 uF. |
| Electrolytic D8 (radial) | Capacitor_THT:CP_Radial_D8.0mm_P3.50mm | 8.00 × 8.00 | 3.50 | 2 | 8 mm can, 3.5 mm lead pitch. Mid-value bulk caps. |
| Electrolytic D10 (radial) | Capacitor_THT:CP_Radial_D10.0mm_P5.00mm | 10.00 × 10.00 | 5.00 | 2 | 10 mm can, 5.0 mm lead pitch. Larger bulk / power-supply caps. |
How to choose a footprint
A footprint is the copper land pattern and silkscreen that a component solders to. Picking one is a trade between board area, how you plan to assemble the board, and what the part is actually available in. For a hand-soldered prototype, bias toward larger passives (0805 or 1206) and wide-pitch ICs (SOIC at 1.27 mm, or through-hole DIP). For a compact, reflow-assembled board, 0402 passives, TSSOP at 0.65 mm and QFN at 0.5 mm pitch pack far more into the same space, at the cost of needing solder paste, a stencil and hot air or an oven.
Imperial vs metric naming (0603 = 1608)
Chip passive sizes have two names for the same part. The imperial code (0603) encodes the body as 0.06 in by 0.03 in. The metric code (1608) encodes the same body as 1.6 mm by 0.8 mm. They describe an identical part, so 0603 and 1608 are interchangeable names. The trap is the metric 0603, which is the imperial 0201: always confirm which system a datasheet or distributor is using before you order. This table lists the imperial name first with the metric equivalent in the notes column.
Hand-soldering vs reflow
Pitch is the deciding factor for hand assembly. Anything at 1.27 mm (SOIC) or wider is comfortable with a fine iron and flux. At 0.65 mm (TSSOP) the drag-solder technique with plenty of flux still works but takes practice. Leadless packages like QFN put the pads under the body with a central thermal pad, so there is no way to reach them with an iron: those want solder paste and reflow (hot air or an oven). If you are new to surface mount, start with 0805 passives and SOIC or DIP logic, then work down.
Body dimensions here are the nominal component body, not the recommended copper land pattern, which is slightly larger to give the solder fillet room. When you generate the actual footprint, use the KiCad library identifier shown (for example Resistor_SMD:R_0603_1608Metric) so the pads, courtyard and silkscreen match the IPC land-pattern data. Banana Board places these same footprints for you and exports an editable .kicad_pcb.
Frequently asked questions
Is 0603 imperial the same as 0603 metric?
No. The imperial 0603 is a 1.6 mm by 0.8 mm body, also written 1608 in metric. The metric 0603 is a much smaller 0.6 mm by 0.3 mm part, which is the imperial 0201. Always check which naming system a datasheet or distributor uses before you order.
Are the dimensions in this table the land pattern or the component body?
They are the nominal component body, the length and width of the part itself, not the copper land pattern. The recommended pads are slightly larger than the body so the solder fillet has room, so use the KiCad library footprint to get IPC-based pad, courtyard and silkscreen sizes.
Which SMD footprint is easiest to hand solder?
For passives, 0805 and 1206 are the friendliest with a fine iron and flux, while 0402 and smaller really want a stencil and paste. For ICs, any package at 1.27 mm pitch (SOIC) or wider hand solders comfortably.
Can I solder a QFN without hot air or a reflow oven?
Not reliably. QFN and other leadless packages put the pads under the body plus a central thermal pad, so a soldering iron cannot reach them. They need solder paste and reflow, using hot air or an oven. Choose SOIC, TSSOP or a through-hole DIP if you only have an iron.
What does pitch mean and why does it matter?
Pitch is the center-to-center spacing between adjacent pins. It is the main factor in how hard a part is to assemble: 1.27 mm is easy by hand, 0.65 mm takes drag-soldering practice, and 0.5 mm or finer usually needs paste and reflow. Chip passives have no pitch value because they only have two terminals.
What KiCad library are these footprints in?
Each row lists the exact library identifier, such as Resistor_SMD:R_0603_1608Metric for a 0603 resistor or Package_SO:SOIC-8_3.9x4.9mm_P1.27mm for an 8-pin SOIC. Pick that footprint in KiCad so the pads and courtyard match the standard land pattern.
Made by Banana Board
Describe a circuit in one sentence. Get validated firmware, a wiring diagram, and a fab-ready PCB with every wire checked against your board's real pins.